Historical Map of Las Vegas Strip Hotels & Casinos

Current Property | The Past |
---|---|
ālon | Plaza Las Vegas New Frontier Last Frontier 91 Club Pair O Dice Silver Slipper |
Ballys | MGM Grand Bonanza |
Bellagio | Dunes |
City Center: ARIA Vdara Mandarin Oriental |
Boardwalk Harmon Hotel |
Cromwell | Gansevoort Bill's Gamblin' Hall and Saloon Barbary Coast Desert Villa |
(dirt patch south of SLS) | All Net Arena Crown Las Vegas Wet N Wild |
(dirt patch near old Landmark) | Clarion Greek Isles Debbie Reynolds Royal Inn |
(dirt patch on the opposite side of I-15 from Mandalay Bay) | Grandissimo |
(parking lot around Peppermill) | Triple Five Resort El Morocco Silver City |
Excalibur | Xanadu (never built) |
Fontainebleau | El Rancho Thunderbird Silverbird Countryland USA |
Harrah's | Holiday Casino River Queen |
Hooters | San Remo Paradise 20th Century Casino |
Linq | The Quad Imperial Palace Flamingo Capri |
Westgate | LVH Las Vegas Hilton The International |
LVCVA Expansion | Riviera Algiers Landmark |
Mandalay Bay Delano Four Seasons |
Hacienda THEhotel |
MGM Festival Grounds | El Rancho |
MGM Grand | Marina Hotel & Casino |
Mirage | Red Rooster San Souci The Castaways |
Paris | Galaxy Little Caesars |
Planet Hollywood | Aladdin Tally Ho Kings Crown |
Resorts World Las Vegas | Echelon Place Stardust Royal Nevada Westward, Ho! |
SLS Las Vegas W Hotel |
Sahara Club Bingo |
South Point | South Coast |
Stratosphere | Vegas World Jolly Trolley |
Venetian Palazzo |
Sands |
Wynn Las Vegas | Encore | Le Reve Desert Inn Royal |